Properties and Characteristics of PTFE Materials and Blends
Discover a wide range of PTFE (Polytetrafluoroethylene) materials and their properties on this page. PTFE is a versatile polymer known for its exceptional chemical resistance, low friction coefficient, and high temperature stability. Explore different types of PTFE, including Virgin PTFE, Glass Fiber Filled PTFE, Carbon Filled PTFE, and Bronze Filled PTFE, each offering unique characteristics for various applications. Dive into detailed information about the properties of these PTFE materials, such as density, tensile strength, hardness, thermal stability, and more. Find the ideal PTFE solution for your specific requirements. For further inquiries, please don't hesitate to contact us using the button below.
Virgin PTFE
PROPERTIES | Test Method | TypIcal Values |
---|---|---|
Specific Gravitiy | BS EN ISO 13000-2 | 2.14-2.19 g/cm³ |
Tensile Strength | BS EN ISO 13000-2 | 20 - 30 Mpa |
Elongation | BS EN ISO 13000-2 | 350% |
Shore D Hardness | BS EN ISO 13000-2 | 55 - 65 |
Water Absorption | DIN 53472/8.2 | Zero |
Modulus of Elasticity | DIN 53482 | 750 Mpa |
Volume Resistivity | DIN 53482 | 18¹⁸ ΩCM |
Dielectric Constant | ASTM D150 | 2.1 |
Dielectric Strength | IEC 60213-1 Film 100µm | 105 |
Coefficient of Friction | <0.1 |
Glass Filled PTFE
PROPERTIES | Test Method | 25% Glass FIlled |
---|---|---|
Specific Gravitiy | ASTM D 4894 | 2.23 - 2.26 g/cm³ |
Tensile Strength | ASTM D 4894 | 31 Mpa (4600 PSI) |
Elongation | ASTM D 4894 | >180% |
Shore D Hardness | BS EN 13000-2 | 60 |
Compressive Strenght 1% Deformation | >9 Mpa | |
Compressive Modulus | ASTM D695 | 758 Mpa |
Flexural Strength | ASTM D790 | 13.4 Mpa |
Flexural Modulus | ASTM D790 | 1310 Mpa |
Coefficient of Linear Thermal Expanison | ASTM D696 | 7.7-11.2 x10-5°C (100°C) |
Thermal Conductivity | C177 | 10.6 x 10-4 cal/cm-sec-°C |
Carbon Filled PTFE
PROPERTIES | Test Method | 15% Carbon FILLED |
---|---|---|
Specific Gravitiy | ASTM D 792 | 2.05 - 2.12 g/cm³ |
Tensile Strength | ASTM D 4894 | 13 - 18 Mpa |
Elongation | ASTM D 4894 | 90 – 300% |
Shore D Hardness | ASTM D 2240 | 60 – 66 |
Deformantion Under Load | ASTM D 695 | 5 – 7% |
Permanent Deformation | ASTM D 695 | 2 – 4% |
Flexural Modulus | 1105 Mpa | |
Coefficient of Static Friction | 0.14 – 0.16 | |
Coefficient of Dynamic Friction | 0.12 – 0.14 | |
Volume Resistivity | ASTM D 257 | 10-4 Ohm / CM |
Service Temperature | -200°C / +260°C |
Bronze Filled PTFE
PROPERTIES | Test Method | %40 Bronze Filled | %60 Bronze Filled |
---|---|---|---|
Specific Gravitiy | BS EN ISO 13000-2 | 3.0 – 3.12 g/cm3 | 3.8 – 3.95 g/cm3 |
Tensile Strength | BS EN ISO 13000-3 | 22 - 27 Mpa | 10 -18 Mpa |
Elongation | BS EN ISO 13000-4 | 230 – 270% | 100 - 200% |
Shore D Hardness | BS EN ISO 13000-5 | 65 - 68 | 65 - 75 |
Bronze Filled - 60% Glass Fiber + %40 Pure PTFE
PropertIes | Test Method | UnIt | Value |
---|---|---|---|
Density | ISO 1183-1 | Kg/cm | 3.92 |
Yield Strength | D4745 2011 | N/mm | 22 |
Tensile - Break Strength | D4745 2011 | % | 220 |
Compressive Strength | D695 | Kg/cm | 107 |
Hardness | 53505 2000-08 | N/mm | 65 |
Notched Impact Strength | D256 | Kj/m | 11 |
Coefficient of Friction, Static | 0.07 | ||
Coefficient of Friction, Dynamic | 0.13 | ||
Shrinkage | Internal | % | 1.5 |
Operating Temperature | Internal | °C | -260/+270 |
Peek
PROPERTIES | UNIT | Value |
---|---|---|
Density | gr/cm | 1.3 |
Water Absorption (Saturation) | % | 0.4 |
Yield Strength | Mpa | 105 |
Tensile Strength | MPA | 75 |
Impact Strength | kJ/m | Not broken |
Notched Impact Strength | Kj/m | 5 |
Hardness | Shore D | 86 |
Coefficient of Friction | 0.34 | |
Melting Temperature | °C | 340 |
Short-Term Operating Temperature | °C | 310 |
Long-Term Operating Temperature | °C | 250 |
Dielectric Strength | kV/mm | 15 |
Carbon Filled- 31% Kok Carbon + 4% Graphite + 65% Pure PTFE
PROPERTIES | Test Method | UNIT | Value |
---|---|---|---|
Density | ISO 1183-1 | Kg/cm | 2,008 |
Yield Strength | D4745 2011 | N/mm | 17.6 |
Tensile - Break Strength | D4745 2011 | % | 36.8 |
Compressive Strength | D695 | Kg/cm | 97-118 |
Hardness | 53505 2000-08 | N/mm | 62.8 |
Notched Impact Strength | D256 | Kj/m | |
Coefficient of Friction, Static | 0.13 | ||
Coefficient of Friction, Dynamic | 0.16 | ||
Shrinkage | Internal | % | 2.15 |
Operating Temperature | Internal | °C | -260/+270 |
Glass Fiber Reinforced - 25% Glass Fiber + 75% Pure PTFE
PROPERTIES | Test Method | UNIT | Value |
---|---|---|---|
Density | ISO 1183-1 | Kg/cm | 2.23 |
Yield Strength | D4745 2011 | N/mm | 21 |
Tensile - Fracture Strength | D4745 2011 | % | 220 |
Compressive Strength | D695 | Kg/cm | 67 |
Hardness | 53505 2000-08 | N/mm | 57 |
Notched Impact Strength | D256 | Kj/m | 13.5 |
Coefficient of Friction, Static | 0.07 | ||
Coefficient of Friction, Dynamic | 0.09 | ||
Shrinkage | Internal | % | 1.8 |
Operating Temperature | Internal | °C | -260/+270 |
Glass Fiber Reinforced - 15% Glass Fiber + 85% Pure PTFE
PROPERTIES | Test Method | UNIT | Value |
---|---|---|---|
Density | ISO 1183-1 | Kg/cm | 2,235 |
Yield Strength | D4745 2011 | N/mm | 21.5 |
Tensile - Fracture Strength | D4745 2011 | % | 255 |
Compressive Strength | D695 | Kg/cm | 63 |
Hardness | 53505 2000-08 | N/mm | 62.1 |
Notched Impact Strength | D256 | Kj/m | 15 |
Coefficient of Friction, Static | 0.05 | ||
Coefficient of Friction, Dynamic | 0.06 | ||
Shrinkage | Internal | % | 3.87 |
Operating Temperature | Internal | °C | -260/+270 |
Bronze Filled - 40% Glass Fiber + 60% Pure PTFE
PROPERTIES | Test Method | UNIT | Value |
---|---|---|---|
Density | ISO 1183-1 | Kg/cm | 3,068 |
Yield Strength | D4745 2011 | N/mm | 30.7 |
Tensile - Fracture Strength | D4745 2011 | % | 281 |
Compressive Strength | D695 | Kg/cm | 103 |
Hardness | 53505 2000-08 | N/mm | 61.1 |
Notched Impact Strength | D256 | Kj/m | 11-May |
Coefficient of Friction, Static | 0.06 | ||
Coefficient of Friction, Dynamic | 0.12 | ||
Shrinkage | Internal | % | 2.05 |
Operating Temperature | Internal | °C | -260/+270 |